Sustainability Policy
Our group operates under the corporate philosophy of leveraging data and technology to address social and industrial challenges from a quantitative perspective. Through this approach, we aim to enhance existing industries, create new value, achieve sustainable growth, and contribute to the development of the Japanese economy. We are committed to meeting the expectations of all stakeholders.
Materiality Identification
The Group agrees with the philosophy behind the establishment of the SDGs and is committed to resolving social issues covered by the SDGs.
We examine the relevance of our business in terms of economic, environmental, and social impacts, and identify materiality (key issues) that should be addressed as important and prioritized in order to enhance corporate value and make a sustainable contribution to society through the following process.
Through our commitment to these materialities, we will meet the expectations and demands of all stakeholders.We plan to review materials on an ongoing basis.
1. Recognition and organization of issues
We have identified social issues that are highly relevant to our business activities and corporate culture by referring to international indicators such as SASB (Sustainability Accounting Standards), GRI Standards, and SDGs (United Nations Sustainable Development Goals).
2. Assessment of importance from a stakeholder perspective
For the issues listed, we evaluated their materiality by referring to a survey of disclosed information on ESG items that institutional investors in Japan, the U.S., Europe, and Asia are aware of when investing, and by exchanging opinions with external stakeholders, including shareholders, investors, and business partners.
3. Evaluation of importance by the company
Evaluated the relevance of the issues to the Group's corporate philosophy, management policies, and growth strategies, and verified the prioritization and appropriateness of the issues.
4. Materiality Identification
After repeated discussions by the management team on issues evaluated from the stakeholders' and the company's viewpoints, we identified materialities that should be prioritized for action.

Materiality
| Materiality | Description | Activities | Relationship to the SDGs |
|---|---|---|---|
| Solving social issues through business | Our group operates a diversified portfolio spanning the M&A brokerage business, the consulting business, and various support services. Through our business activities, we contribute to solving social challenges and achieving sustainable growth by supporting business continuity, preserving employment, and creating growth opportunities for companies. We also promote organizational revitalization and human capital development, enhancing employee growth and job satisfaction while strengthening long-term corporate value. In collaboration with local businesses, governments, and financial institutions, our group supports regional development and the advancement of existing industries. Through value creation across our entire business portfolio, our group is committed to realizing a sustainable future for society, industry, and local communities. | Prevention of economic losses and improvement of productivity through our services Cooperation with Local Businesses Providing High Quality Services through the Use of Technology | |
| Strengthen governance to ensure proper execution of business | We will conduct transparent and sound management through thorough compliance and anti-corruption measures. We will develop a governance structure that emphasizes independence and diversity, and strengthen our management foundation through risk management, thorough compliance, and fair and proactive information disclosure, leading to the creation of new value. | Thorough Management by Various Regulations and Compliance Committee Strengthening Corporate Governance Appropriate Information Disclosure | |
| Strengthen human resources as a source of competitiveness / Creating a safe and secure work environment | For our group, human resources are our most important management asset, and without them, we would not be able to achieve sustainable growth. We will strive to realize a workplace that is rewarding to work in, where people from diverse backgrounds can fully demonstrate their abilities. We will also strive to create an environment where each and every employee can work in a healthy, productive, and safe manner. | Respect for Human Rights Promoting Diversity Emphasis on Work-Life Balance Ensuring Employee Health Care | |
| Technology-enabled innovation in existing industries | We use technology to promote DX in our operations.We will strive to increase productivity and improve our international competitiveness by innovating in old-fashioned industries. In addition, by utilizing AI in business skills and processes that tend to be biased toward the generational bias, we will work to reduce human error and accidents and improve safety. | Creation of Efficiency and High Value-Added Services through AI and DX Enhanced Data Security | |
| Responsible and responsive to the global environment | We recognize that environmental conservation is a responsibility we must fulfill as a member of society in the realization of a sustainable future. We are committed to pursuing environmental sustainability across our business activities, working to preserve the global environment while minimizing environmental impacts such as climate change and CO₂ emissions. In addition, through the services provided by our Group, we will promote initiatives that leverage technology and contribute to reducing environmental burdens, thereby supporting the realization of a more sustainable society. | Reduction of Greenhouse Gases Responding to Climate Change Promote Paperless Operations |

