ESG Data
Environment
Electricity Consumption/CO2 Emissions
| FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|
| Total CO2 (Scope 1+2) Emissions (t-CO2) | 8.16 | 22.93 | 62.68 | 104.1 | 181.73 |
| Scope1 (t-CO2) | 0 | 0 | 0 | 0 | 0 |
| Scope2 (t-CO2) | 8.16 | 22.93 | 62.68 | 104.1 | 181.73 |
| Electricity Consumption (kwh) | 17,858 | 50,210 | 145,681 | 239,878 | 344,471 |
| Scope3 (t-CO2) | 13.5 | 26.68 | 64.3 | 125.7 | 196.75 |
※Calculated in accordance with the Ministry of the Environment's "Basic Guidelines for Calculating Greenhouse Gas Emissions through the Supply Chain"
Social
Employee
| FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|
| Total Number of Employees | 49 | 110 | 258 | 462 | 739 |
| Regular Employees | 49 | 110 | 258 | 456 | 690 |
| Ratio of Female Employees | 14.3% | 13.6% | 10.9% | 10.6% | 13.0% |
| Average Age | 29.1 | 29.4 | 29.2 | 29.3 | 29.1 |
| Number of Days with Leisure | 6.7 | 6.6 | 7.3 | 9.4 | 9.1 |
※Data as of the end of the fiscal year.
Health Management
| FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|
| Stress Check Examination Rate | 100% | 97.5% | 96.9% | 100% | 99.0% |
| Total Health Risk*¹ | 67 | 69 | 72 | 66 | 78 |
*¹Total health risk is based on 100, with smaller values indicating a better situation
Training
| FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|
| Number of Security Training Sessions | 12 | 12 | 12 | 12 | 24 |
| Number of Newcomer Training Sessions | 12 | 12 | 12 | 15 | 24 |
| Number of Sales Training Sessions*¹ | - | - | - | - | 48 |
*¹Sales training has been conducted since before 2024; however, the disclosed data only reflect results from 2025 onward.
Governance
Number of Directors/Number of Board Meetings
| FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|
| Number of Directors*¹ | 4 | 4 | 5 | 6 | 6 |
| Number of Independent Outside Directors | 1 | 1 | 2 | 3 | 3 |
| Number of Female Directors | 0 | 0 | 0 | 1 | 1 |
| Number of Board of Directors Meetings Held in the Last 12 Months (times) | 18 | 21 | 24 | 20 | 18 |
| Fees for Audit Services (¥mn) | 9 | 16 | 17 | 23 | 50 |
| Fees for Non-Audit Services (¥mn) | 0 | 1 | 18 | 0 | 0 |
| Total Political Contributions(¥mn) | 0 | 0 | 0 | 0 | 0 |
*¹Data as of the end of the fiscal year.
Tax
| FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | FY2025/9 | |
|---|---|---|---|---|---|
| Income Taxes Paid on a Consolidated Basis (Net)(¥mn) | △6 | 300 | 1,078 | 3,062 | 2,528 |
*The amounts are the net amount of tax payments and tax refunds.
*Income taxes paid on a consolidated basis matches the net amount of “income taxes paid” and “income taxes refunded” in the consolidated statement of cash flows.

